OVH SAS is an organization / network operator whose IP space accounts for 163 reported IP addresses and 590 community abuse reports on AbuseTrack (between 06/16/2026 and 10/22/2026). Attribution is based on public WHOIS (RDAP) network data. The most frequently reported threat categories are Brute Force, Malware, Port Scan.
All organizations
590
Reports
163
Reported IPs
29
Networks
4
Reporters
Reported threat categories
Networks & IP ranges (53)
| Networks | Range | IPs | Reports | Last report |
|---|---|---|---|---|
| FR-OVH-2015052251.254.0.0 - 51.255.255.255 | 51.254.0.0 - 51.255.255.255 | 17 | 68 | 10/21/2026 |
| FR-OVH54.36.0.0 - 54.38.255.255 | 54.36.0.0 - 54.38.255.255 | 17 | 57 | 10/20/2026 |
| FR-OVH-19990426149.202.0.0 - 149.202.255.255 | 149.202.0.0 - 149.202.255.255 | 5 | 46 | 10/19/2026 |
| FR-OVH-20010302217.182.0.0 - 217.182.255.255 | 217.182.0.0 - 217.182.255.255 | 8 | 39 | 10/22/2026 |
| FR-OVH-19881123137.74.0.0 - 137.74.255.255 | 137.74.0.0 - 137.74.255.255 | 7 | 31 | 10/21/2026 |
| PCI-GRA651.75.248.0 - 51.75.255.255 | 51.75.248.0 - 51.75.255.255 | 3 | 28 | 10/22/2026 |
| VPS-EU-WEST-RBX-VPS-154.38.109.0 - 54.38.109.255 | 54.38.109.0 - 54.38.109.255 | 1 | 26 | 10/20/2026 |
| FR-OVH-2006103091.134.0.0 - 91.134.255.255 | 91.134.0.0 - 91.134.255.255 | 6 | 25 | 10/22/2026 |
| VPS-SBG54.38.184.0 - 54.38.191.255 | 54.38.184.0 - 54.38.191.255 | 2 | 19 | 10/20/2026 |
| VPS-GRA8141.95.162.0 - 141.95.162.255 | 141.95.162.0 - 141.95.162.255 | 1 | 19 | 10/22/2026 |
| OVH-DEDICATED-FO51.68.111.0 - 51.68.111.255 | 51.68.111.0 - 51.68.111.255 | 12 | 17 | 08/26/2026 |
| OVH-DEDICATED-FO51.68.236.0 - 51.68.236.255 | 51.68.236.0 - 51.68.236.255 | 11 | 16 | 09/30/2026 |
| PCI-GRA51.75.16.0 - 51.75.31.255 | 51.75.16.0 - 51.75.31.255 | 4 | 16 | 10/19/2026 |
| VPS-SBG651.91.156.0 - 51.91.159.255 | 51.91.156.0 - 51.91.159.255 | 3 | 15 | 09/18/2026 |
| OVH-VPS46.105.0.0 - 46.105.31.255 | 46.105.0.0 - 46.105.31.255 | 2 | 15 | 10/19/2026 |
| FR-OVH164.132.0.0 - 164.132.255.255 | 164.132.0.0 - 164.132.255.255 | 8 | 13 | 10/13/2026 |
| VPS-GRA651.75.200.0 - 51.75.207.255 | 51.75.200.0 - 51.75.207.255 | 2 | 11 | 10/10/2026 |
| VPS-SBG651.91.96.0 - 51.91.99.255 | 51.91.96.0 - 51.91.99.255 | 1 | 11 | 08/16/2026 |
| VPS-SBG651.210.244.0 - 51.210.247.255 | 51.210.244.0 - 51.210.247.255 | 2 | 10 | 08/07/2026 |
| OVH_183761544141.95.242.0 - 141.95.242.63 | 141.95.242.0 - 141.95.242.63 | 1 | 10 | 10/21/2026 |
| VPS-GRA851.210.100.0 - 51.210.103.255 | 51.210.100.0 - 51.210.103.255 | 1 | 8 | 09/10/2026 |
| FR-OVH-19990628213.32.0.0 - 213.32.127.255 | 213.32.0.0 - 213.32.127.255 | 6 | 7 | 10/08/2026 |
| PCI-GRA11141.94.18.0 - 141.94.19.255 | 141.94.18.0 - 141.94.19.255 | 1 | 7 | 08/29/2026 |
| VPS-SBG651.210.40.0 - 51.210.47.255 | 51.210.40.0 - 51.210.47.255 | 1 | 6 | 08/16/2026 |
| VPS-GRA851.210.96.0 - 51.210.97.255 | 51.210.96.0 - 51.210.97.255 | 2 | 5 | 09/19/2026 |
| VPS-GRA51.38.232.0 - 51.38.239.255 | 51.38.232.0 - 51.38.239.255 | 2 | 5 | 09/29/2026 |
| Baremetal37.59.32.0 - 37.59.63.255 | 37.59.32.0 - 37.59.63.255 | 1 | 5 | 10/03/2026 |
| VPS-SBG6152.228.136.0 - 152.228.143.255 | 152.228.136.0 - 152.228.143.255 | 1 | 5 | 10/19/2026 |
| SD-1G-GRA-G220147.135.212.0 - 147.135.215.255 | 147.135.212.0 - 147.135.215.255 | 4 | 4 | 09/01/2026 |
| OVH-DEDICATED-FO51.68.107.0 - 51.68.107.255 | 51.68.107.0 - 51.68.107.255 | 2 | 3 | 08/26/2026 |
| VPS-GRA851.38.224.0 - 51.38.227.255 | 51.38.224.0 - 51.38.227.255 | 2 | 3 | 10/19/2026 |
| SD-GRA2-G224B-gra2-sdagg21a-b-a7251.83.4.0 - 51.83.7.255 | 51.83.4.0 - 51.83.7.255 | 2 | 3 | 09/29/2026 |
| SD-RBX-rbx8-sdagg16a-b-n93-2-2145.239.195.0 - 145.239.195.255 | 145.239.195.0 - 145.239.195.255 | 2 | 3 | 09/06/2026 |
| VPS-SBG651.83.32.0 - 51.83.33.255 | 51.83.32.0 - 51.83.33.255 | 1 | 3 | 10/19/2026 |
| VPS-GRA651.75.194.0 - 51.75.195.255 | 51.75.194.0 - 51.75.195.255 | 1 | 3 | 10/20/2026 |
| VPS-EU-WEST-RBX-VPS-1141.94.121.0 - 141.94.121.255 | 141.94.121.0 - 141.94.121.255 | 1 | 3 | 09/19/2026 |
| VPS-EU-WEST-RBX-VPS-1141.94.94.0 - 141.94.95.255 | 141.94.94.0 - 141.94.95.255 | 2 | 2 | 08/28/2026 |
| VPS-SBG651.91.120.0 - 51.91.127.255 | 51.91.120.0 - 51.91.127.255 | 2 | 2 | 09/02/2026 |
| VPS-SBG6152.228.133.0 - 152.228.133.255 | 152.228.133.0 - 152.228.133.255 | 2 | 2 | 10/09/2026 |
| VPS-GRA851.178.136.0 - 51.178.143.255 | 51.178.136.0 - 51.178.143.255 | 1 | 2 | 07/26/2026 |
| VPS-SBG6135.125.100.0 - 135.125.103.255 | 135.125.100.0 - 135.125.103.255 | 1 | 2 | 07/21/2026 |
| OVH_5121312925.196.169.0 - 5.196.169.15 | 5.196.169.0 - 5.196.169.15 | 1 | 2 | 07/14/2026 |
| SD-1G-GRA2-G22251.75.128.0 - 51.75.131.255 | 51.75.128.0 - 51.75.131.255 | 1 | 2 | 08/27/2026 |
| PCI-SBG551.68.16.0 - 51.68.16.255 | 51.68.16.0 - 51.68.16.255 | 1 | 2 | 08/17/2026 |
| VPS-GRA8152.228.172.0 - 152.228.175.255 | 152.228.172.0 - 152.228.175.255 | 1 | 1 | 08/21/2026 |
| FR-OVH-930901193.70.0.0 - 193.70.127.255 | 193.70.0.0 - 193.70.127.255 | 1 | 1 | 08/05/2026 |
| SD-GRA2145.239.64.0 - 145.239.67.255 | 145.239.64.0 - 145.239.67.255 | 1 | 1 | 08/20/2026 |
| VPS-GRA651.75.120.0 - 51.75.127.255 | 51.75.120.0 - 51.75.127.255 | 1 | 1 | 08/05/2026 |
| VPS-SBG651.77.244.0 - 51.77.245.255 | 51.77.244.0 - 51.77.245.255 | 1 | 1 | 08/22/2026 |
| VPS-GRA51.68.120.0 - 51.68.127.255 | 51.68.120.0 - 51.68.127.255 | 1 | 1 | 08/13/2026 |
| VPS-GRA51.38.32.0 - 51.38.39.255 | 51.38.32.0 - 51.38.39.255 | 1 | 1 | 07/16/2026 |
| RBXSMPP194.23.101.32 - 94.23.101.47 | 94.23.101.32 - 94.23.101.47 | 1 | 1 | 07/06/2026 |
| VPS-SBG651.91.8.0 - 51.91.11.255 | 51.91.8.0 - 51.91.11.255 | 1 | 1 | 08/04/2026 |
Reported IP addresses (50)
54.38.109.115Brute ForceHigh26Reports10/20/2026217.182.253.249Brute ForceHigh22Reports10/22/202651.75.253.68Brute ForceHigh22Reports10/22/2026149.202.50.58Brute ForceMedium21Reports10/09/2026141.95.162.162Brute ForceHigh19Reports10/22/202691.134.133.184Brute ForceHigh19Reports10/22/202651.254.130.161Brute ForceMedium18Reports10/15/202651.254.103.32Brute ForceMedium17Reports10/19/202654.36.99.29Brute ForceMedium16Reports10/03/2026137.74.114.131Brute ForceMedium15Reports10/21/202646.105.31.171Brute ForceMedium12Reports09/26/202651.75.21.168Brute ForceMedium11Reports10/19/202651.91.97.236Brute ForceLow11Reports08/16/202654.38.188.18Brute ForceLow11Reports08/05/2026141.95.242.9Brute ForceMedium10Reports10/21/2026149.202.60.122Brute ForceHigh10Reports10/19/202651.75.200.186Brute ForceMedium10Reports10/10/202651.254.113.225Brute ForceLow10Reports08/14/202654.38.180.48Brute ForceLow9Reports09/03/202651.91.158.32Brute ForceLow9Reports08/07/202651.210.247.175Brute ForceLow9Reports08/07/2026217.182.204.9Brute ForceLow9Reports08/07/2026149.202.57.217Brute ForceLow9Reports08/07/202654.38.190.246Brute ForceMedium8Reports10/20/202651.210.100.146Brute ForceLow8Reports09/10/202654.37.68.60Brute ForceMedium7Reports10/19/202654.37.10.124Brute ForceLow7Reports09/19/2026141.94.19.216Brute ForceLow7Reports08/29/202651.254.136.153Brute ForceHigh6Reports10/21/202651.210.42.246Brute ForceLow6Reports08/16/2026152.228.143.237Brute ForceMedium5Reports10/19/202637.59.38.148Brute ForceLow5Reports10/03/202651.75.255.200Brute ForceLow5Reports09/25/2026149.202.43.61Brute ForceLow5Reports07/26/2026137.74.162.180Brute ForceMedium4Reports10/19/202654.38.94.109Brute ForceLow4Reports10/05/202651.91.158.134Brute ForceLow4Reports08/24/2026137.74.118.45Brute ForceLow4Reports07/27/202651.75.194.10Brute ForceMedium3Reports10/20/202646.105.28.181Brute ForceMedium3Reports10/19/202651.83.33.141Brute ForceMedium3Reports10/19/202651.75.19.210Brute ForceLow3Reports10/01/202651.38.237.9Brute ForceLow3Reports09/29/2026141.94.121.165Brute ForceLow3Reports09/19/202651.210.96.168Brute ForceLow3Reports08/25/202651.68.236.90Port ScanLow3Reports08/22/2026164.132.104.34Brute ForceLow3Reports08/04/2026164.132.97.24Brute ForceLow3Reports08/03/2026137.74.46.5Brute ForceLow3Reports07/24/202651.38.226.55Brute ForceMedium2Reports10/19/2026
Is this your network?
Get notified when your IP space is reported: monitor your ranges for free and act before your reputation suffers.
Tools for hosters