netutils-mnt is an organization / network operator whose IP space accounts for 64 reported IP addresses and 170 community abuse reports on AbuseTrack (between 06/17/2026 and 07/24/2026). Attribution is based on public WHOIS (RDAP) network data. The most frequently reported threat categories are Brute Force, Data Theft, Malware.
All organizations
Organization
netutils-mnt
- WHOIS handle:
- 92.113.142.0 - 92.113.143.255
- Abuse contact:
- report@abuseradar.com
170
Reports
64
Reported IPs
23
Networks
2
Reporters
Reported threat categories
Networks & IP ranges (24)
| Networks | Range | IPs | Reports | Last report |
|---|---|---|---|---|
| NET-82-39-212-0-2482.39.212.0 - 82.39.212.255 | 82.39.212.0 - 82.39.212.255 | 12 | 33 | 07/24/2026 |
| QNAX-LTDA45.157.156.0 - 45.157.157.255 | 45.157.156.0 - 45.157.157.255 | 1 | 22 | 07/19/2026 |
| NET-151-245-32-0-24151.245.32.0 - 151.245.32.255 | 151.245.32.0 - 151.245.32.255 | 1 | 21 | 07/23/2026 |
| NET-141-11-88-0-24141.11.88.0 - 141.11.88.255 | 141.11.88.0 - 141.11.88.255 | 15 | 16 | 07/14/2026 |
| GODLIKE-NET162.141.167.0 - 162.141.167.255 | 162.141.167.0 - 162.141.167.255 | 8 | 11 | 07/22/2026 |
| NET-141-11-62-0-24141.11.62.0 - 141.11.62.255 | 141.11.62.0 - 141.11.62.255 | 5 | 11 | 07/19/2026 |
| NET-191-96-110-0-24191.96.110.0 - 191.96.110.255 | 191.96.110.0 - 191.96.110.255 | 2 | 6 | 06/26/2026 |
| IPXO181.214.83.0 - 181.214.83.255 | 181.214.83.0 - 181.214.83.255 | 1 | 6 | 07/23/2026 |
| IT-NOVACONN-2025100831.59.89.0 - 31.59.89.255 | 31.59.89.0 - 31.59.89.255 | 1 | 6 | 07/23/2026 |
| NET-14-102-230-0-2414.102.230.0 - 14.102.230.255 | 14.102.230.0 - 14.102.230.255 | 1 | 5 | 07/08/2026 |
| NET-151-244-40-0-24151.244.40.0 - 151.244.40.255 | 151.244.40.0 - 151.244.40.255 | 1 | 5 | 07/23/2026 |
| NET-82-39-206-0-2482.39.206.0 - 82.39.206.255 | 82.39.206.0 - 82.39.206.255 | 3 | 4 | 07/14/2026 |
| FR-HTSENSE-B3185.194.204.0 - 185.194.205.255 | 185.194.204.0 - 185.194.205.255 | 1 | 4 | 06/22/2026 |
| NET-92-113-142-0-2392.113.142.0 - 92.113.143.255 | 92.113.142.0 - 92.113.143.255 | 1 | 4 | 07/12/2026 |
| NET-143-20-97-0-24143.20.97.0 - 143.20.97.255 | 143.20.97.0 - 143.20.97.255 | 1 | 3 | 07/12/2026 |
| zkilly-subnet-v4-0131.56.58.0 - 31.56.58.255 | 31.56.58.0 - 31.56.58.255 | 1 | 3 | 07/23/2026 |
| IPXO185.223.152.0 - 185.223.153.255 | 185.223.152.0 - 185.223.153.255 | 2 | 2 | 07/21/2026 |
| RIPE-CLOUDCENTRE-ID143.20.49.0 - 143.20.49.255 | 143.20.49.0 - 143.20.49.255 | 1 | 2 | 06/22/2026 |
| NET-179-61-192-0-24179.61.192.0 - 179.61.192.255 | 179.61.192.0 - 179.61.192.255 | 1 | 1 | 07/07/2026 |
| NET-46-202-69-0-2446.202.69.0 - 46.202.69.255 | 46.202.69.0 - 46.202.69.255 | 1 | 1 | 07/19/2026 |
| NET-5-181-124-0-245.181.124.0 - 5.181.124.255 | 5.181.124.0 - 5.181.124.255 | 1 | 1 | 06/29/2026 |
| NET-151-240-30-0-24151.240.30.0 - 151.240.30.255 | 151.240.30.0 - 151.240.30.255 | 1 | 1 | 07/07/2026 |
| NET-85-115-209-0-2485.115.209.0 - 85.115.209.255 | 85.115.209.0 - 85.115.209.255 | 1 | 1 | 06/29/2026 |
| DEDIK-IO-US-NETWORK-151-243-18-0-24151.243.18.0 - 151.243.18.255 | 151.243.18.0 - 151.243.18.255 | 1 | 1 | 07/04/2026 |
Reported IP addresses (50)
45.157.156.222Brute ForceMedium22Reports07/19/2026151.245.32.125Brute ForceHigh21Reports07/23/202631.59.89.180Brute ForceMedium6Reports07/23/2026181.214.83.147Brute ForceMedium6Reports07/23/202682.39.212.242Data Theft · Port ScanMedium5Reports07/24/2026151.244.40.81Brute ForceMedium5Reports07/23/202614.102.230.4Brute ForceMedium5Reports07/08/2026141.11.62.23Port ScanMedium5Reports07/08/202682.39.212.235Data Theft · Port ScanMedium4Reports07/22/202682.39.212.193Port ScanMedium4Reports07/13/202692.113.142.203Brute ForceMedium4Reports07/12/2026185.194.204.183Brute ForceMedium4Reports06/22/2026191.96.110.39Brute ForceLow4Reports06/22/202631.56.58.134MalwareMedium3Reports07/23/2026141.11.62.236Data Theft · Port ScanMedium3Reports07/19/202682.39.212.241Data Theft · Port ScanMedium3Reports07/14/2026143.20.97.31Brute ForceMedium3Reports07/12/202682.39.212.219Data Theft · Port ScanMedium3Reports07/10/202682.39.212.105Port ScanLow3Reports07/08/2026162.141.167.14Port ScanMedium2Reports07/19/202682.39.212.236Malware · Port ScanMedium2Reports07/13/202682.39.212.220Data Theft · Port ScanMedium2Reports07/10/202682.39.212.240Data TheftLow2Reports07/05/202682.39.212.213Data TheftLow2Reports07/04/2026162.141.167.13Data Theft · Port ScanLow2Reports07/04/202682.39.212.132Data TheftLow2Reports07/03/202682.39.206.158Data Theft · Port ScanLow2Reports07/03/2026191.96.110.38Brute ForceLow2Reports06/26/2026162.141.167.49Data TheftLow2Reports06/25/2026143.20.49.38Brute Force · MalwareLow2Reports06/22/2026141.11.88.14Brute ForceLow2Reports06/22/2026162.141.167.72Data TheftLow1Reports07/22/2026162.141.167.26Port ScanLow1Reports07/22/2026185.223.152.163Port ScanLow1Reports07/21/202646.202.69.206Port ScanLow1Reports07/19/2026141.11.88.246Brute ForceLow1Reports07/14/2026141.11.88.248Brute ForceLow1Reports07/14/202682.39.206.116MalwareLow1Reports07/14/2026141.11.88.243Brute ForceLow1Reports07/14/2026141.11.88.241Brute ForceLow1Reports07/14/2026141.11.88.244Brute ForceLow1Reports07/13/2026141.11.88.242Brute ForceLow1Reports07/13/2026162.141.167.68MalwareLow1Reports07/09/2026151.240.30.9Brute ForceLow1Reports07/07/2026179.61.192.160Brute ForceLow1Reports07/07/202682.39.206.157Data TheftLow1Reports07/06/2026162.141.167.57Data TheftLow1Reports07/06/202682.39.212.212Port ScanLow1Reports07/04/2026151.243.18.111Port ScanLow1Reports07/04/2026141.11.62.50Port ScanLow1Reports07/03/2026
Is this your network?
Get notified when your IP space is reported: monitor your ranges for free and act before your reputation suffers.
Tools for hosters