MNT-CONTABO is an organization / network operator whose IP space accounts for 216 reported IP addresses and 493 community abuse reports on AbuseTrack (between 06/16/2026 and 10/22/2026). Attribution is based on public WHOIS (RDAP) network data. The most frequently reported threat categories are Brute Force, Data Theft, Malware.
All organizations
Organization
MNT-CONTABO
- WHOIS handle:
- 95.111.240.0 - 95.111.255.255
- Abuse contact:
- abuse@contabo.de
493
Reports
216
Reported IPs
34
Networks
4
Reporters
Reported threat categories
Networks & IP ranges (60)
| Networks | Range | IPs | Reports | Last report |
|---|---|---|---|---|
| TT-20260630169.58.0.0 - 169.58.127.255 | 169.58.0.0 - 169.58.127.255 | 23 | 51 | 10/22/2026 |
| TT-2026060113.140.128.0 - 13.140.191.255 | 13.140.128.0 - 13.140.191.255 | 12 | 33 | 10/06/2026 |
| CONTABO207.180.192.0 - 207.180.223.255 | 207.180.192.0 - 207.180.223.255 | 8 | 28 | 09/28/2026 |
| TT-20260630169.58.128.0 - 169.58.255.255 | 169.58.128.0 - 169.58.255.255 | 16 | 27 | 10/22/2026 |
| CONTABO173.249.32.0 - 173.249.63.255 | 173.249.32.0 - 173.249.63.255 | 6 | 19 | 10/20/2026 |
| CONTABO164.68.96.0 - 164.68.111.255 | 164.68.96.0 - 164.68.111.255 | 2 | 19 | 08/09/2026 |
| CONTABO173.212.224.0 - 173.212.255.255 | 173.212.224.0 - 173.212.255.255 | 7 | 16 | 10/15/2026 |
| TT-2024011584.247.160.0 - 84.247.191.255 | 84.247.160.0 - 84.247.191.255 | 6 | 16 | 10/06/2026 |
| CONTABO95.111.224.0 - 95.111.239.255 | 95.111.224.0 - 95.111.239.255 | 3 | 15 | 10/07/2026 |
| TT-20240614157.173.112.0 - 157.173.127.255 | 157.173.112.0 - 157.173.127.255 | 8 | 13 | 10/21/2026 |
| CONTABO144.91.64.0 - 144.91.95.255 | 144.91.64.0 - 144.91.95.255 | 6 | 13 | 10/20/2026 |
| CONTABO161.97.64.0 - 161.97.127.255 | 161.97.64.0 - 161.97.127.255 | 4 | 13 | 09/27/2026 |
| CONTABO144.91.96.0 - 144.91.127.255 | 144.91.96.0 - 144.91.127.255 | 6 | 11 | 10/19/2026 |
| TT-20230316158.220.96.0 - 158.220.111.255 | 158.220.96.0 - 158.220.111.255 | 4 | 11 | 08/05/2026 |
| TT-2024012537.60.240.0 - 37.60.255.255 | 37.60.240.0 - 37.60.255.255 | 3 | 11 | 10/07/2026 |
| CONTABO161.97.176.0 - 161.97.183.255 | 161.97.176.0 - 161.97.183.255 | 2 | 11 | 08/28/2026 |
| TT-2023022362.146.224.0 - 62.146.231.255 | 62.146.224.0 - 62.146.231.255 | 1 | 11 | 07/20/2026 |
| CONTABO62.171.160.0 - 62.171.191.255 | 62.171.160.0 - 62.171.191.255 | 5 | 10 | 10/07/2026 |
| TT-2024040481.17.100.0 - 81.17.103.255 | 81.17.100.0 - 81.17.103.255 | 2 | 10 | 09/05/2026 |
| CONTABO194.163.128.0 - 194.163.159.255 | 194.163.128.0 - 194.163.159.255 | 5 | 9 | 10/04/2026 |
| TT-20220730145.8.132.0 - 45.8.133.255 | 45.8.132.0 - 45.8.133.255 | 3 | 9 | 10/13/2026 |
| TT-20241122147.93.176.0 - 147.93.191.255 | 147.93.176.0 - 147.93.191.255 | 4 | 8 | 10/07/2026 |
| CONTABO173.249.0.0 - 173.249.31.255 | 173.249.0.0 - 173.249.31.255 | 3 | 7 | 09/28/2026 |
| TT-20251105217.216.72.0 - 217.216.75.255 | 217.216.72.0 - 217.216.75.255 | 2 | 7 | 09/15/2026 |
| TT-20240214109.199.112.0 - 109.199.127.255 | 109.199.112.0 - 109.199.127.255 | 1 | 7 | 07/28/2026 |
| CONTABO167.86.96.0 - 167.86.127.255 | 167.86.96.0 - 167.86.127.255 | 5 | 6 | 10/05/2026 |
| CONTABO95.111.240.0 - 95.111.255.255 | 95.111.240.0 - 95.111.255.255 | 4 | 6 | 08/08/2026 |
| TT-2021111912194.147.58.0 - 194.147.58.255 | 194.147.58.0 - 194.147.58.255 | 1 | 6 | 08/01/2026 |
| TT-20240214109.199.96.0 - 109.199.111.255 | 109.199.96.0 - 109.199.111.255 | 3 | 5 | 10/04/2026 |
| CONTABO62.171.128.0 - 62.171.159.255 | 62.171.128.0 - 62.171.159.255 | 3 | 5 | 09/11/2026 |
| TT-20240504194.238.24.0 - 194.238.31.255 | 194.238.24.0 - 194.238.31.255 | 2 | 5 | 10/21/2026 |
| TT-20240923212.47.64.0 - 212.47.71.255 | 212.47.64.0 - 212.47.71.255 | 2 | 5 | 09/25/2026 |
| CONTABO161.97.128.0 - 161.97.159.255 | 161.97.128.0 - 161.97.159.255 | 4 | 4 | 10/09/2026 |
| TT-2024012537.60.224.0 - 37.60.239.255 | 37.60.224.0 - 37.60.239.255 | 3 | 4 | 09/16/2026 |
| TT-2023021731.220.88.0 - 31.220.95.255 | 31.220.88.0 - 31.220.95.255 | 1 | 4 | 07/29/2026 |
| CONTABO194.163.160.0 - 194.163.191.255 | 194.163.160.0 - 194.163.191.255 | 3 | 3 | 09/14/2026 |
| TT-20241110217.77.8.0 - 217.77.15.255 | 217.77.8.0 - 217.77.15.255 | 2 | 3 | 08/05/2026 |
| TT-2024040462.169.16.0 - 62.169.23.255 | 62.169.16.0 - 62.169.23.255 | 2 | 3 | 10/20/2026 |
| TT-2024040462.169.24.0 - 62.169.31.255 | 62.169.24.0 - 62.169.31.255 | 2 | 3 | 09/23/2026 |
| TT-2024040977.237.240.0 - 77.237.247.255 | 77.237.240.0 - 77.237.247.255 | 2 | 3 | 09/26/2026 |
| TT-2022112285.239.240.0 - 85.239.247.255 | 85.239.240.0 - 85.239.247.255 | 2 | 3 | 07/23/2026 |
| CONTABO5.189.160.0 - 5.189.175.255 | 5.189.160.0 - 5.189.175.255 | 2 | 3 | 08/29/2026 |
| TT-2023021731.220.80.0 - 31.220.87.255 | 31.220.80.0 - 31.220.87.255 | 1 | 3 | 07/10/2026 |
| CONTABO80.241.216.0 - 80.241.223.255 | 80.241.216.0 - 80.241.223.255 | 1 | 3 | 08/07/2026 |
| TT-20221122109.123.232.0 - 109.123.239.255 | 109.123.232.0 - 109.123.239.255 | 2 | 2 | 09/22/2026 |
| TT-202207301185.198.27.0 - 185.198.27.255 | 185.198.27.0 - 185.198.27.255 | 2 | 2 | 10/12/2026 |
| TT-20240924212.56.32.0 - 212.56.35.255 | 212.56.32.0 - 212.56.35.255 | 2 | 2 | 07/14/2026 |
| TT-20240614157.173.96.0 - 157.173.111.255 | 157.173.96.0 - 157.173.111.255 | 2 | 2 | 09/06/2026 |
| TT-2021120406185.202.236.0 - 185.202.236.255 | 185.202.236.0 - 185.202.236.255 | 1 | 2 | 08/07/2026 |
| TT-2021101304185.194.218.0 - 185.194.219.255 | 185.194.218.0 - 185.194.219.255 | 1 | 2 | 10/04/2026 |
| CONTABO178.238.236.0 - 178.238.236.255 | 178.238.236.0 - 178.238.236.255 | 1 | 1 | 07/15/2026 |
| CONTABO178.238.233.0 - 178.238.233.255 | 178.238.233.0 - 178.238.233.255 | 1 | 1 | 07/01/2026 |
| CONTABO5.189.128.0 - 5.189.143.255 | 5.189.128.0 - 5.189.143.255 | 1 | 1 | 08/03/2026 |
| TT-20240610156.67.104.0 - 156.67.105.255 | 156.67.104.0 - 156.67.105.255 | 1 | 1 | 06/17/2026 |
| TT-20240409156.67.24.0 - 156.67.27.255 | 156.67.24.0 - 156.67.27.255 | 1 | 1 | 08/01/2026 |
| CONTABO178.238.231.0 - 178.238.231.255 | 178.238.231.0 - 178.238.231.255 | 1 | 1 | 07/27/2026 |
| TT-2021092902185.214.134.0 - 185.214.135.255 | 185.214.134.0 - 185.214.135.255 | 1 | 1 | 08/06/2026 |
| TT-2024031982.197.64.0 - 82.197.67.255 | 82.197.64.0 - 82.197.67.255 | 1 | 1 | 08/01/2026 |
| TT-2021111006185.209.228.0 - 185.209.229.255 | 185.209.228.0 - 185.209.229.255 | 1 | 1 | 08/06/2026 |
| TT-2021120403185.208.206.0 - 185.208.206.255 | 185.208.206.0 - 185.208.206.255 | 1 | 1 | 08/06/2026 |
Reported IP addresses (50)
164.68.97.79Brute ForceLow16Reports07/12/202695.111.235.66Brute ForceMedium12Reports10/07/202662.146.225.52Brute ForceLow11Reports07/20/2026161.97.182.241Brute ForceLow9Reports08/07/202681.17.101.43Brute ForceLow8Reports09/01/202613.140.137.216Brute ForceLow8Reports07/25/2026207.180.212.102Brute ForceLow8Reports07/24/2026173.249.57.18Brute ForceHigh7Reports10/20/2026169.58.65.221Brute ForceMedium7Reports09/29/2026158.220.102.226Brute ForceLow7Reports08/01/2026144.91.70.140Brute ForceLow7Reports07/28/2026109.199.113.80Brute ForceLow7Reports07/28/202613.140.147.33Brute ForceLow7Reports07/27/202684.247.167.55Brute ForceLow7Reports06/18/2026207.180.205.192Brute ForceMedium6Reports09/28/202637.60.244.95Brute ForceLow6Reports08/07/2026194.147.58.3Brute ForceLow6Reports08/01/2026173.212.230.208Brute ForceLow6Reports07/24/202645.8.133.184Brute ForceLow6Reports06/17/2026169.58.62.214Brute ForceMedium5Reports10/13/202684.247.170.6Brute ForceMedium5Reports09/29/2026217.216.72.78Port ScanLow5Reports09/15/2026161.97.94.173Brute ForceLow5Reports08/07/2026144.91.126.215Brute ForceLow5Reports07/31/202613.140.147.230Brute ForceLow5Reports07/30/2026207.180.200.79Brute Force · Port ScanLow5Reports07/12/2026169.58.121.124Brute ForceMedium4Reports10/22/2026173.212.247.154Brute ForceMedium4Reports10/15/202637.60.242.108Brute ForceMedium4Reports10/07/2026169.58.98.226Brute ForceLow4Reports09/30/2026161.97.110.6Brute ForceLow4Reports09/27/202662.171.171.103Brute ForceLow4Reports08/16/202631.220.89.135Brute ForceLow4Reports07/29/2026212.47.70.229Brute ForceLow4Reports07/28/2026169.58.147.217Brute ForceHigh3Reports10/22/2026194.238.27.48Brute ForceMedium3Reports10/21/2026169.58.246.108Brute ForceMedium3Reports10/20/2026157.173.117.37Brute ForceMedium3Reports10/09/202662.171.160.111Brute ForceLow3Reports10/07/2026147.93.181.154Brute ForceLow3Reports10/07/2026109.199.99.250Brute ForceLow3Reports10/04/2026194.163.131.65Brute ForceLow3Reports09/28/2026207.180.213.61Brute ForceLow3Reports09/26/2026173.249.57.228Brute ForceLow3Reports09/25/2026169.58.119.231Brute ForceLow3Reports08/22/2026169.58.14.39Port ScanLow3Reports08/17/2026164.68.97.42Brute ForceLow3Reports08/09/2026173.249.49.39Brute ForceLow3Reports08/07/202613.140.152.227Brute ForceLow3Reports08/07/202680.241.223.66Brute ForceLow3Reports08/07/2026
Is this your network?
Get notified when your IP space is reported: monitor your ranges for free and act before your reputation suffers.
Tools for hosters