IP Manager is an organization / network operator whose IP space accounts for 202 reported IP addresses and 2,362 community abuse reports on AbuseTrack (between 06/15/2026 and 09/07/2026). Attribution is based on public WHOIS (RDAP) network data. The most frequently reported threat categories are Brute Force, Data Theft, Malware.
All organizations
Organization
IP Manager
- WHOIS handle:
- 61.84.0.0 - 61.85.255.255
- Abuse contact:
- hostmaster@nic.or.kr
2,362
Reports
202
Reported IPs
16
Networks
2
Reporters
Reported threat categories
Networks & IP ranges (60)
| Networks | Range | IPs | Reports | Last report |
|---|---|---|---|---|
| KORNET-KR211.37.128.0 - 211.37.191.255 | 211.37.128.0 - 211.37.191.255 | 2 | 833 | 07/29/2026 |
| KORNET-KR59.0.0.0 - 59.31.255.255 | 59.0.0.0 - 59.31.255.255 | 19 | 142 | 09/06/2026 |
| KORNET-KR14.32.0.0 - 14.63.255.255 | 14.32.0.0 - 14.63.255.255 | 7 | 104 | 09/06/2026 |
| KORNET-KR222.96.0.0 - 222.111.255.255 | 222.96.0.0 - 222.111.255.255 | 7 | 89 | 09/04/2026 |
| KORNET-KR61.76.0.0 - 61.77.255.255 | 61.76.0.0 - 61.77.255.255 | 2 | 85 | 09/04/2026 |
| broadNnet-KR175.112.0.0 - 175.127.255.255 | 175.112.0.0 - 175.127.255.255 | 5 | 75 | 09/05/2026 |
| BORANET-KR1.208.0.0 - 1.223.255.255 | 1.208.0.0 - 1.223.255.255 | 4 | 72 | 08/28/2026 |
| broadNnet-KR58.224.0.0 - 58.239.255.255 | 58.224.0.0 - 58.239.255.255 | 3 | 59 | 09/01/2026 |
| KORNET-KR121.128.0.0 - 121.159.255.255 | 121.128.0.0 - 121.159.255.255 | 11 | 51 | 09/07/2026 |
| broadNnet-KR222.232.0.0 - 222.239.255.255 | 222.232.0.0 - 222.239.255.255 | 2 | 51 | 09/06/2026 |
| ELIMNET-KR211.240.0.0 - 211.240.127.255 | 211.240.0.0 - 211.240.127.255 | 3 | 50 | 09/03/2026 |
| KORNET-KR211.106.0.0 - 211.107.255.255 | 211.106.0.0 - 211.107.255.255 | 3 | 50 | 09/05/2026 |
| SMILESERV-KR115.68.0.0 - 115.68.255.255 | 115.68.0.0 - 115.68.255.255 | 5 | 45 | 08/28/2026 |
| KORNET-KR211.251.244.0 - 211.251.247.255 | 211.251.244.0 - 211.251.247.255 | 1 | 38 | 08/25/2026 |
| Xpeed-KR112.144.0.0 - 112.159.255.255 | 112.144.0.0 - 112.159.255.255 | 7 | 35 | 09/01/2026 |
| KORNET-KR61.72.0.0 - 61.75.255.255 | 61.72.0.0 - 61.75.255.255 | 3 | 34 | 09/07/2026 |
| KORNET-KR118.32.0.0 - 118.63.255.255 | 118.32.0.0 - 118.63.255.255 | 5 | 33 | 09/07/2026 |
| KORNET-KR220.116.0.0 - 220.119.255.255 | 220.116.0.0 - 220.119.255.255 | 3 | 31 | 08/24/2026 |
| broadNnet-KR115.178.64.0 - 115.178.95.255 | 115.178.64.0 - 115.178.95.255 | 2 | 31 | 09/06/2026 |
| KORNET-KR211.254.192.0 - 211.254.223.255 | 211.254.192.0 - 211.254.223.255 | 1 | 29 | 08/27/2026 |
| KORNET-KR218.144.0.0 - 218.151.255.255 | 218.144.0.0 - 218.151.255.255 | 3 | 23 | 08/03/2026 |
| KORNET-KR211.104.0.0 - 211.105.255.255 | 211.104.0.0 - 211.105.255.255 | 1 | 23 | 09/07/2026 |
| SMILESERV-KR49.247.0.0 - 49.247.255.255 | 49.247.0.0 - 49.247.255.255 | 5 | 19 | 09/04/2026 |
| KORNET-KR220.80.0.0 - 220.87.255.255 | 220.80.0.0 - 220.87.255.255 | 4 | 19 | 09/05/2026 |
| KORNET-KR112.160.0.0 - 112.191.255.255 | 112.160.0.0 - 112.191.255.255 | 5 | 18 | 09/06/2026 |
| KORNET-KR125.128.0.0 - 125.159.255.255 | 125.128.0.0 - 125.159.255.255 | 5 | 18 | 09/04/2026 |
| KORNET-KR211.253.8.0 - 211.253.11.255 | 211.253.8.0 - 211.253.11.255 | 1 | 18 | 08/26/2026 |
| NBP-NET-KR175.45.192.0 - 175.45.223.255 | 175.45.192.0 - 175.45.223.255 | 1 | 18 | 09/02/2026 |
| KORNET-KR121.160.0.0 - 121.191.255.255 | 121.160.0.0 - 121.191.255.255 | 7 | 17 | 09/03/2026 |
| broadNnet-KR116.120.0.0 - 116.127.255.255 | 116.120.0.0 - 116.127.255.255 | 2 | 15 | 09/04/2026 |
| KORNET-KR211.51.0.0 - 211.51.255.255 | 211.51.0.0 - 211.51.255.255 | 1 | 14 | 08/26/2026 |
| KORNET-KR175.192.0.0 - 175.207.255.255 | 175.192.0.0 - 175.207.255.255 | 3 | 13 | 08/31/2026 |
| CDNETWORKS-KR114.111.48.0 - 114.111.63.255 | 114.111.48.0 - 114.111.63.255 | 2 | 13 | 08/23/2026 |
| broadNnet-KR219.248.0.0 - 219.251.255.255 | 219.248.0.0 - 219.251.255.255 | 2 | 13 | 09/03/2026 |
| KORNET-KR211.216.0.0 - 211.223.255.255 | 211.216.0.0 - 211.223.255.255 | 4 | 12 | 08/22/2026 |
| KORNET-KR220.88.0.0 - 220.91.255.255 | 220.88.0.0 - 220.91.255.255 | 1 | 12 | 09/02/2026 |
| broadNnet-KR1.240.0.0 - 1.255.255.255 | 1.240.0.0 - 1.255.255.255 | 3 | 10 | 08/25/2026 |
| broadNnet-KR121.124.0.0 - 121.125.255.255 | 121.124.0.0 - 121.125.255.255 | 1 | 10 | 08/30/2026 |
| KORNET-KR115.16.0.0 - 115.23.255.255 | 115.16.0.0 - 115.23.255.255 | 3 | 9 | 08/20/2026 |
| KORNET-KR218.152.0.0 - 218.159.255.255 | 218.152.0.0 - 218.159.255.255 | 3 | 9 | 08/04/2026 |
| broadNnet-KR1.224.0.0 - 1.231.255.255 | 1.224.0.0 - 1.231.255.255 | 1 | 9 | 08/07/2026 |
| Xpeed-KR119.64.0.0 - 119.71.255.255 | 119.64.0.0 - 119.71.255.255 | 1 | 9 | 08/07/2026 |
| KORNET-KR220.120.0.0 - 220.127.255.255 | 220.120.0.0 - 220.127.255.255 | 4 | 7 | 08/13/2026 |
| BORANET-KR106.240.0.0 - 106.255.255.255 | 106.240.0.0 - 106.255.255.255 | 2 | 7 | 09/03/2026 |
| broadNnet-KR211.186.0.0 - 211.186.255.255 | 211.186.0.0 - 211.186.255.255 | 1 | 7 | 07/25/2026 |
| PIRANHA-KR14.206.0.0 - 14.206.255.255 | 14.206.0.0 - 14.206.255.255 | 1 | 5 | 06/22/2026 |
| KORNET-KR221.144.0.0 - 221.159.255.255 | 221.144.0.0 - 221.159.255.255 | 3 | 4 | 08/28/2026 |
| KORNET-KR221.160.0.0 - 221.167.255.255 | 221.160.0.0 - 221.167.255.255 | 2 | 4 | 08/05/2026 |
| PUBNETPLUS-KR125.240.0.0 - 125.247.255.255 | 125.240.0.0 - 125.247.255.255 | 2 | 4 | 08/28/2026 |
| KORNET-KR210.90.152.0 - 210.90.155.255 | 210.90.152.0 - 210.90.155.255 | 1 | 4 | 07/29/2026 |
| Xpeed-KR122.32.0.0 - 122.47.255.255 | 122.32.0.0 - 122.47.255.255 | 1 | 4 | 07/25/2026 |
| KREN-KR114.70.0.0 - 114.71.255.255 | 114.70.0.0 - 114.71.255.255 | 1 | 4 | 08/30/2026 |
| KORNET-KR210.183.0.0 - 210.183.63.255 | 210.183.0.0 - 210.183.63.255 | 1 | 4 | 08/25/2026 |
| NBP-NET-KR101.79.16.0 - 101.79.31.255 | 101.79.16.0 - 101.79.31.255 | 1 | 4 | 07/24/2026 |
| KORNET-KR211.192.0.0 - 211.195.255.255 | 211.192.0.0 - 211.195.255.255 | 1 | 4 | 08/10/2026 |
| KORNET-KR61.84.0.0 - 61.85.255.255 | 61.84.0.0 - 61.85.255.255 | 1 | 4 | 08/24/2026 |
| broadNnet-KR39.112.0.0 - 39.127.255.255 | 39.112.0.0 - 39.127.255.255 | 2 | 3 | 09/06/2026 |
| KORNET-KR211.226.0.0 - 211.227.255.255 | 211.226.0.0 - 211.227.255.255 | 1 | 3 | 08/25/2026 |
| BORANET-KR58.72.0.0 - 58.75.255.255 | 58.72.0.0 - 58.75.255.255 | 1 | 3 | 09/01/2026 |
| broadNnet-KR1.234.0.0 - 1.235.255.255 | 1.234.0.0 - 1.235.255.255 | 1 | 3 | 07/28/2026 |
Reported IP addresses (50)
211.37.174.180Brute ForceMedium831Reports07/29/202661.76.112.4Brute ForceMedium54Reports09/04/20261.214.214.114Brute ForceMedium42Reports08/25/202659.26.132.170Brute ForceMedium41Reports08/12/2026222.232.176.7Brute ForceMedium40Reports08/31/2026211.106.133.202Brute ForceMedium39Reports09/05/2026211.251.245.88Brute ForceMedium38Reports08/25/202614.55.144.22Brute ForceHigh35Reports09/06/202658.224.62.29Brute ForceMedium34Reports08/27/2026175.118.127.138Brute ForceMedium33Reports09/05/202661.76.38.54Brute ForceMedium31Reports08/30/2026211.240.117.71Brute ForceHigh30Reports09/03/2026211.254.212.59Brute ForceMedium29Reports08/27/202614.63.196.175Brute ForceMedium29Reports07/12/2026222.108.100.117Brute ForceMedium28Reports09/04/202661.72.55.130Brute ForceMedium27Reports09/07/2026222.110.147.56Brute ForceMedium25Reports09/01/2026211.105.129.57Brute ForceMedium23Reports09/07/2026121.142.87.218Brute ForceMedium22Reports09/07/2026222.110.147.58Brute ForceHigh21Reports09/01/2026115.68.177.11Brute ForceMedium21Reports08/24/2026218.150.184.241Brute ForceMedium21Reports08/03/2026175.119.225.92Brute Force · MalwareMedium21Reports07/20/202658.229.253.119Brute ForceMedium20Reports09/01/20261.222.42.237Brute ForceMedium19Reports08/28/2026115.68.226.19Brute ForceMedium19Reports08/28/2026115.178.75.243Brute ForceMedium19Reports08/23/2026175.119.225.68Brute ForceMedium19Reports08/02/2026112.151.178.49Brute ForceMedium19Reports07/26/2026175.45.204.121Brute ForceMedium18Reports09/02/2026211.253.9.49Brute ForceMedium18Reports08/26/202614.63.217.28Brute ForceMedium18Reports08/22/2026220.119.37.141Brute ForceMedium18Reports08/20/202614.46.87.209Brute ForceMedium16Reports08/26/202659.15.58.148Brute ForceMedium14Reports09/01/2026211.51.132.104Brute ForceMedium14Reports08/26/2026211.240.117.75Brute ForceMedium13Reports08/15/2026118.37.214.187Brute ForceMedium12Reports09/07/2026115.178.75.242Brute ForceMedium12Reports09/06/2026116.123.150.231Brute ForceMedium12Reports09/03/2026220.90.220.204Brute ForceHigh12Reports09/02/202659.22.201.143Brute ForceMedium12Reports09/01/2026220.118.173.234Brute ForceMedium12Reports08/24/202659.28.78.214Brute ForceMedium12Reports07/31/2026222.239.251.12Brute ForceMedium11Reports09/06/202659.16.212.232Brute ForceMedium11Reports09/06/2026121.125.67.137Brute ForceMedium10Reports08/30/2026121.133.110.250Brute ForceMedium10Reports08/03/20261.209.110.147Brute ForceMedium9Reports08/25/2026211.106.137.135Brute ForceLow9Reports08/11/2026
Is this your network?
Get notified when your IP space is reported: monitor your ranges for free and act before your reputation suffers.
Tools for hosters