HOS-GUN is an organization / network operator whose IP space accounts for 225 reported IP addresses and 511 community abuse reports on AbuseTrack (between 06/15/2026 and 10/19/2026). Attribution is based on public WHOIS (RDAP) network data. The most frequently reported threat categories are Brute Force, Data Theft, Malware.
All organizations
Organization
HOS-GUN
- WHOIS handle:
- 95.216.0.0 - 95.217.255.255
- Abuse contact:
- abuse@hetzner.com
511
Reports
225
Reported IPs
24
Networks
3
Reporters
Reported threat categories
Networks & IP ranges (60)
| Networks | Range | IPs | Reports | Last report |
|---|---|---|---|---|
| DE-HETZNER-2001092665.21.0.0 - 65.21.255.255 | 65.21.0.0 - 65.21.255.255 | 14 | 43 | 10/07/2026 |
| DE-HETZNER-2001020965.108.0.0 - 65.109.255.255 | 65.108.0.0 - 65.109.255.255 | 21 | 39 | 10/15/2026 |
| DE-HETZNER-2009022495.216.0.0 - 95.217.255.255 | 95.216.0.0 - 95.217.255.255 | 9 | 24 | 09/28/2026 |
| DE-HETZNER-201206125.78.0.0 - 5.78.255.255 | 5.78.0.0 - 5.78.255.255 | 7 | 16 | 08/09/2026 |
| CLOUD-NBG1167.233.32.0 - 167.233.47.255 | 167.233.32.0 - 167.233.47.255 | 5 | 15 | 08/27/2026 |
| CLOUD-FSN1167.233.112.0 - 167.233.127.255 | 167.233.112.0 - 167.233.127.255 | 4 | 14 | 09/15/2026 |
| CLOUD-FSN1167.233.128.0 - 167.233.143.255 | 167.233.128.0 - 167.233.143.255 | 5 | 13 | 09/07/2026 |
| CLOUD-NBG191.107.144.0 - 91.107.159.255 | 91.107.144.0 - 91.107.159.255 | 5 | 12 | 10/19/2026 |
| CLOUD-FSN123.88.32.0 - 23.88.47.255 | 23.88.32.0 - 23.88.47.255 | 1 | 12 | 09/13/2026 |
| HETZNER-nbg1-dc388.99.174.160 - 88.99.174.191 | 88.99.174.160 - 88.99.174.191 | 1 | 12 | 09/03/2026 |
| DE-HETZNER-19911216157.90.0.0 - 157.90.255.255 | 157.90.0.0 - 157.90.255.255 | 6 | 10 | 09/28/2026 |
| CLOUD-FSN1178.105.0.0 - 178.105.15.0 | 178.105.0.0 - 178.105.15.0 | 3 | 9 | 10/10/2026 |
| CLOUD-HEL177.42.80.0 - 77.42.95.255 | 77.42.80.0 - 77.42.95.255 | 2 | 9 | 08/30/2026 |
| CLOUD-HEL189.167.32.0 - 89.167.47.255 | 89.167.32.0 - 89.167.47.255 | 2 | 9 | 08/07/2026 |
| WEBO-GROUP-DOO136.243.63.128 - 136.243.63.135 | 136.243.63.128 - 136.243.63.135 | 1 | 9 | 08/07/2026 |
| HETZNER-fsn1-dc13188.40.58.0 - 188.40.58.63 | 188.40.58.0 - 188.40.58.63 | 1 | 9 | 08/07/2026 |
| CLOUD-HEL189.167.112.0 - 89.167.127.255 | 89.167.112.0 - 89.167.127.255 | 1 | 9 | 08/07/2026 |
| CLOUD-NBG1178.104.80.0 - 178.104.95.255 | 178.104.80.0 - 178.104.95.255 | 1 | 9 | 08/07/2026 |
| CLOUD-NBG1178.104.224.0 - 178.104.239.255 | 178.104.224.0 - 178.104.239.255 | 1 | 9 | 08/07/2026 |
| CLOUD-FSN1168.119.176.0 - 168.119.191.255 | 168.119.176.0 - 168.119.191.255 | 1 | 9 | 08/07/2026 |
| CLOUD-FSN191.98.144.0 - 91.98.159.255 | 91.98.144.0 - 91.98.159.255 | 1 | 9 | 08/07/2026 |
| CLOUD-HEL1204.168.192.0 - 204.168.207.255 | 204.168.192.0 - 204.168.207.255 | 5 | 8 | 09/07/2026 |
| DE-HETZNER-2006120477.42.0.0 - 77.42.127.255 | 77.42.0.0 - 77.42.127.255 | 4 | 8 | 10/06/2026 |
| CLOUD-NBG1162.55.48.0 - 162.55.63.255 | 162.55.48.0 - 162.55.63.255 | 2 | 8 | 09/02/2026 |
| CLOUD-NBG146.225.48.0 - 46.225.63.255 | 46.225.48.0 - 46.225.63.255 | 2 | 8 | 09/11/2026 |
| DE-HETZNER-20100602178.156.128.0 - 178.156.255.255 | 178.156.128.0 - 178.156.255.255 | 4 | 7 | 08/25/2026 |
| CLOUD-NBG146.225.16.0 - 46.225.31.255 | 46.225.16.0 - 46.225.31.255 | 2 | 7 | 09/07/2026 |
| CLOUD-FSN1167.233.16.0 - 167.233.31.255 | 167.233.16.0 - 167.233.31.255 | 4 | 6 | 08/01/2026 |
| CLOUD-FSN1167.233.96.0 - 167.233.111.255 | 167.233.96.0 - 167.233.111.255 | 2 | 6 | 08/27/2026 |
| CLOUD-HEL1204.168.224.0 - 204.168.239.255 | 204.168.224.0 - 204.168.239.255 | 5 | 5 | 08/05/2026 |
| DE-HETZNER-2006032789.167.0.0 - 89.167.127.255 | 89.167.0.0 - 89.167.127.255 | 4 | 5 | 09/30/2026 |
| CLOUD-NBG1116.203.96.0 - 116.203.127.255 | 116.203.96.0 - 116.203.127.255 | 2 | 5 | 08/21/2026 |
| CLOUD-ASH5.161.215.0 - 5.161.215.255 | 5.161.215.0 - 5.161.215.255 | 1 | 5 | 08/02/2026 |
| CLOUD-FSN1167.233.208.0 - 167.233.223.255 | 167.233.208.0 - 167.233.223.255 | 4 | 4 | 09/22/2026 |
| CLOUD-NBG1188.245.176.0 - 188.245.191.255 | 188.245.176.0 - 188.245.191.255 | 2 | 4 | 09/08/2026 |
| CLOUD-NBG1178.105.48.0 - 178.105.63.255 | 178.105.48.0 - 178.105.63.255 | 1 | 4 | 08/28/2026 |
| CLOUD-FSN1116.202.16.0 - 116.202.31.255 | 116.202.16.0 - 116.202.31.255 | 1 | 4 | 07/14/2026 |
| CLOUD-ASH5.161.82.0 - 5.161.82.255 | 5.161.82.0 - 5.161.82.255 | 1 | 4 | 08/29/2026 |
| CLOUD-NBG1138.199.192.0 - 138.199.207.255 | 138.199.192.0 - 138.199.207.255 | 1 | 4 | 09/01/2026 |
| CLOUD-HEL146.62.224.0 - 46.62.239.255 | 46.62.224.0 - 46.62.239.255 | 3 | 3 | 09/15/2026 |
| DE-HETZNER-20100302178.63.0.0 - 178.63.255.255 | 178.63.0.0 - 178.63.255.255 | 3 | 3 | 09/30/2026 |
| DE-HETZNER-19940405168.119.0.0 - 168.119.255.255 | 168.119.0.0 - 168.119.255.255 | 3 | 3 | 10/15/2026 |
| CLOUD-NBG146.224.192.0 - 46.224.207.255 | 46.224.192.0 - 46.224.207.255 | 2 | 3 | 09/28/2026 |
| CLOUD-HEL189.167.16.0 - 89.167.31.255 | 89.167.16.0 - 89.167.31.255 | 2 | 3 | 08/28/2026 |
| CLOUD-HEL1204.168.208.0 - 204.168.223.255 | 204.168.208.0 - 204.168.223.255 | 2 | 3 | 08/31/2026 |
| CLOUD-NBG191.98.128.0 - 91.98.143.255 | 91.98.128.0 - 91.98.143.255 | 2 | 3 | 10/19/2026 |
| CLOUD-NBG191.98.224.0 - 91.98.239.255 | 91.98.224.0 - 91.98.239.255 | 1 | 3 | 08/03/2026 |
| CLOUD-FSN1159.69.240.0 - 159.69.255.255 | 159.69.240.0 - 159.69.255.255 | 1 | 3 | 08/10/2026 |
| HOS-19926388.198.188.128 - 88.198.188.143 | 88.198.188.128 - 88.198.188.143 | 1 | 3 | 08/12/2026 |
| HETZNER-fsn1-dc10144.76.23.224 - 144.76.23.255 | 144.76.23.224 - 144.76.23.255 | 2 | 2 | 10/02/2026 |
| HETZNER-fsn1-dc10144.76.68.0 - 144.76.68.31 | 144.76.68.0 - 144.76.68.31 | 2 | 2 | 08/11/2026 |
| HETZNER-fsn1-dc1388.99.103.0 - 88.99.103.63 | 88.99.103.0 - 88.99.103.63 | 2 | 2 | 07/01/2026 |
| CLOUD-FSN191.107.192.0 - 91.107.207.255 | 91.107.192.0 - 91.107.207.255 | 2 | 2 | 07/13/2026 |
| CLOUD-NBG149.13.144.0 - 49.13.159.255 | 49.13.144.0 - 49.13.159.255 | 2 | 2 | 08/05/2026 |
| CLOUD-NBG1178.104.144.0 - 178.104.159.255 | 178.104.144.0 - 178.104.159.255 | 2 | 2 | 10/17/2026 |
| CLOUD-NBG1178.104.112.0 - 178.104.127.255 | 178.104.112.0 - 178.104.127.255 | 2 | 2 | 09/22/2026 |
| CLOUD-SIN5.223.69.0 - 5.223.69.255 | 5.223.69.0 - 5.223.69.255 | 2 | 2 | 09/24/2026 |
| CLOUD-NBG1128.140.64.0 - 128.140.79.255 | 128.140.64.0 - 128.140.79.255 | 2 | 2 | 09/15/2026 |
| CLOUD-HEL1135.181.192.0 - 135.181.207.255 | 135.181.192.0 - 135.181.207.255 | 1 | 2 | 08/07/2026 |
| CLOUD-FSN1168.119.48.0 - 168.119.63.255 | 168.119.48.0 - 168.119.63.255 | 1 | 2 | 08/26/2026 |
Reported IP addresses (50)
65.21.124.77Port ScanLow16Reports07/17/202623.88.47.15Brute ForceLow12Reports09/13/202688.99.174.170Brute ForceLow12Reports09/03/20265.78.159.123Brute ForceLow10Reports08/07/202695.217.225.116Brute ForceLow9Reports08/07/202691.98.146.93Brute ForceLow9Reports08/07/202689.167.114.179Brute ForceLow9Reports08/07/202665.21.140.154Brute ForceLow9Reports08/07/2026188.40.58.52Brute ForceLow9Reports08/07/2026178.104.90.251Brute ForceLow9Reports08/07/2026178.104.227.79Brute ForceLow9Reports08/07/2026168.119.179.204Brute ForceLow9Reports08/07/2026167.233.38.0Brute ForceLow9Reports08/07/2026167.233.115.93Brute ForceLow9Reports08/07/2026136.243.63.134Brute ForceLow9Reports08/07/2026167.233.141.18Brute ForceLow8Reports09/07/202677.42.84.102Brute ForceLow8Reports08/07/202665.108.194.8Brute ForceMedium7Reports09/27/202695.216.150.147Brute ForceLow7Reports08/27/202689.167.46.163Brute ForceLow7Reports08/07/2026162.55.58.174Brute ForceLow7Reports08/06/2026178.105.14.254MalwareLow7Reports08/02/202665.109.215.207Brute ForceMedium6Reports10/15/202646.225.62.66Brute ForceLow6Reports09/11/202691.107.150.105Brute ForceMedium5Reports10/19/202665.109.231.251Brute ForceMedium5Reports10/05/20265.161.215.137Brute ForceLow5Reports08/02/2026167.233.96.184Brute ForceLow5Reports08/02/202646.225.30.174Brute ForceLow4Reports09/07/202691.107.158.47Brute ForceLow4Reports09/03/2026138.199.204.5Brute ForceLow4Reports09/01/20265.161.82.170Brute ForceLow4Reports08/29/2026178.105.52.134Brute ForceLow4Reports08/28/202677.42.17.111Brute ForceLow4Reports08/27/2026116.203.126.161Brute ForceLow4Reports08/02/2026116.202.20.68Brute ForceLow4Reports07/14/2026157.90.18.5Brute ForceLow3Reports09/20/202665.21.237.125Port ScanLow3Reports09/05/202665.21.226.48Port ScanLow3Reports09/03/202665.109.178.234Brute ForceLow3Reports08/28/2026188.245.191.241Brute ForceLow3Reports08/22/2026167.233.122.228Brute ForceLow3Reports08/18/202688.198.188.142Brute ForceLow3Reports08/12/2026159.69.246.128Brute ForceLow3Reports08/10/202691.98.228.242Brute ForceLow3Reports08/03/202646.225.23.118Brute ForceLow3Reports07/29/2026178.156.232.5Brute ForceLow3Reports07/29/202677.42.36.157Brute ForceMedium2Reports10/06/202665.21.239.164Brute ForceLow2Reports10/01/2026157.90.112.239Brute ForceLow2Reports09/28/2026
Is this your network?
Get notified when your IP space is reported: monitor your ranges for free and act before your reputation suffers.
Tools for hosters