All organizations

Organization

Gestión de direccionamiento UniNet

MXMexico
WHOIS handle:
201.137.93.0/24
Abuse contact:
abuse@uninet.net.mx

Gestión de direccionamiento UniNet is an organization / network operator whose IP space accounts for 25 reported IP addresses and 87 community abuse reports on AbuseTrack (between 06/22/2026 and 09/01/2026). Attribution is based on public WHOIS (RDAP) network data. The most frequently reported threat categories are Brute Force.

87

Reports

25

Reported IPs

24

Networks

2

Reporters

Reported threat categories

Networks & IP ranges (24)

NetworksRangeIPsReportsLast report
189.146.48.0 - 189.146.48.255189.146.48.0/24189.146.48.0 - 189.146.48.25512207/17/2026
189.167.213.0 - 189.167.213.255189.167.213.0/24189.167.213.0 - 189.167.213.25521208/19/2026
189.161.43.0 - 189.161.43.255189.161.43.0/24189.161.43.0 - 189.161.43.2551707/26/2026
201.137.86.0 - 201.137.86.255201.137.86.0/24201.137.86.0 - 201.137.86.2551508/03/2026
189.147.163.0 - 189.147.163.255189.147.163.0/24189.147.163.0 - 189.147.163.2551509/01/2026
189.151.34.0 - 189.151.34.255189.151.34.0/24189.151.34.0 - 189.151.34.2551408/27/2026
189.143.76.0 - 189.143.76.255189.143.76.0/24189.143.76.0 - 189.143.76.2551307/31/2026
201.137.6.0 - 201.137.6.255201.137.6.0/24201.137.6.0 - 201.137.6.2551307/23/2026
189.165.67.0 - 189.165.67.255189.165.67.0/24189.165.67.0 - 189.165.67.2551308/28/2026
189.147.193.0 - 189.147.193.255189.147.193.0/24189.147.193.0 - 189.147.193.2551308/05/2026
189.147.228.0 - 189.147.228.255189.147.228.0/24189.147.228.0 - 189.147.228.2551208/07/2026
189.147.19.0 - 189.147.19.255189.147.19.0/24189.147.19.0 - 189.147.19.2551206/30/2026
189.167.196.0 - 189.167.196.255189.167.196.0/24189.167.196.0 - 189.167.196.2551208/09/2026
189.167.198.0 - 189.167.198.255189.167.198.0/24189.167.198.0 - 189.167.198.2551208/14/2026
189.167.230.0 - 189.167.230.255189.167.230.0/24189.167.230.0 - 189.167.230.2551208/04/2026
201.137.93.0 - 201.137.93.255201.137.93.0/24201.137.93.0 - 201.137.93.2551208/01/2026
189.158.81.0 - 189.158.81.255189.158.81.0/24189.158.81.0 - 189.158.81.2551108/26/2026
189.167.211.0 - 189.167.211.255189.167.211.0/24189.167.211.0 - 189.167.211.2551108/27/2026
189.146.83.0 - 189.146.83.255189.146.83.0/24189.146.83.0 - 189.146.83.2551108/01/2026
189.178.41.0 - 189.178.41.255189.178.41.0/24189.178.41.0 - 189.178.41.2551107/07/2026
189.178.94.0 - 189.178.94.255189.178.94.0/24189.178.94.0 - 189.178.94.2551106/22/2026
189.146.52.0 - 189.146.52.255189.146.52.0/24189.146.52.0 - 189.146.52.2551108/03/2026
189.143.61.0 - 189.143.61.255189.143.61.0/24189.143.61.0 - 189.143.61.2551106/30/2026
201.137.87.0 - 201.137.87.255201.137.87.0/24201.137.87.0 - 201.137.87.2551108/06/2026

Reported IP addresses (25)

Is this your network?

Get notified when your IP space is reported: monitor your ranges for free and act before your reputation suffers.

Tools for hosters