AS8560-MNT is an organization / network operator whose IP space accounts for 72 reported IP addresses and 313 community abuse reports on AbuseTrack (between 06/15/2026 and 09/04/2026). Attribution is based on public WHOIS (RDAP) network data. The most frequently reported threat categories are Brute Force, Malware, Port Scan.
All organizations
Organization
AS8560-MNT
- WHOIS handle:
- 87.106.68.0 - 87.106.68.255
- Abuse contact:
- abuse@strato.de
313
Reports
72
Reported IPs
16
Networks
2
Reporters
Reported threat categories
Networks & IP ranges (54)
| Networks | Range | IPs | Reports | Last report |
|---|---|---|---|---|
| de-ber-rs-ionos-cloud-txl31.70.64.0 - 31.70.125.255 | 31.70.64.0 - 31.70.125.255 | 9 | 104 | 09/02/2026 |
| MORE-A070987.106.47.0 - 87.106.47.255 | 87.106.47.0 - 87.106.47.255 | 1 | 26 | 09/01/2026 |
| DE-SCHLUND-2003080682.165.0.0 - 82.165.255.255 | 82.165.0.0 - 82.165.255.255 | 6 | 21 | 08/18/2026 |
| gb-wtr-ionos-cloud-bhx1217.154.44.0 - 217.154.45.255 | 217.154.44.0 - 217.154.45.255 | 1 | 17 | 07/31/2026 |
| de-ber-ionos-cloud-txl217.154.160.0 - 217.154.175.255 | 217.154.160.0 - 217.154.175.255 | 2 | 10 | 08/31/2026 |
| de-ber-ionos-cloud-txl217.154.150.0 - 217.154.150.255 | 217.154.150.0 - 217.154.150.255 | 1 | 10 | 08/17/2026 |
| de-ber-ionos-cloud-txl212.227.244.0 - 212.227.245.255 | 212.227.244.0 - 212.227.245.255 | 1 | 9 | 08/07/2026 |
| de-ber-ionos-cloud-ber217.154.232.0 - 217.154.235.255 | 217.154.232.0 - 217.154.235.255 | 1 | 8 | 09/02/2026 |
| de-ber-ionos-cloud-txl87.106.163.0 - 87.106.163.255 | 87.106.163.0 - 87.106.163.255 | 1 | 8 | 08/07/2026 |
| es-lgr-ionos-cloud-vit217.154.106.0 - 217.154.107.255 | 217.154.106.0 - 217.154.107.255 | 1 | 8 | 08/07/2026 |
| de-rhr-bap-ngcs-public212.227.188.0 - 212.227.188.255 | 212.227.188.0 - 212.227.188.255 | 2 | 6 | 08/25/2026 |
| es-lgr-pl-ngcs-public87.106.236.0 - 87.106.237.255 | 87.106.236.0 - 87.106.237.255 | 1 | 5 | 08/07/2026 |
| de-rhr-bap-ngcs-public212.227.30.0 - 212.227.31.255 | 212.227.30.0 - 212.227.31.255 | 1 | 5 | 06/23/2026 |
| de-ber-ionos-cloud-txl87.106.146.0 - 87.106.147.255 | 87.106.146.0 - 87.106.147.255 | 1 | 5 | 09/01/2026 |
| gb-wtr-ionos-cloud-bhx187.106.63.0 - 87.106.63.255 | 87.106.63.0 - 87.106.63.255 | 1 | 5 | 09/04/2026 |
| de-ber-ionos-cloud-txl194.164.56.0 - 194.164.63.255 | 194.164.56.0 - 194.164.63.255 | 1 | 5 | 08/18/2026 |
| de-rhr-bap-ngcs-public212.227.164.0 - 212.227.165.255 | 212.227.164.0 - 212.227.165.255 | 1 | 4 | 07/23/2026 |
| de-rhr-bap-ngcs-public217.160.194.0 - 217.160.195.255 | 217.160.194.0 - 217.160.195.255 | 1 | 4 | 07/26/2026 |
| de-ber-ionos-cloud-txl212.132.96.0 - 212.132.127.255 | 212.132.96.0 - 212.132.127.255 | 2 | 3 | 08/10/2026 |
| de-ber-ionos-cloud-txl85.215.248.0 - 85.215.251.255 | 85.215.248.0 - 85.215.251.255 | 1 | 3 | 08/30/2026 |
| es-lgr-pl-ionos-cloud-vit217.160.88.0 - 217.160.88.255 | 217.160.88.0 - 217.160.88.255 | 1 | 3 | 09/04/2026 |
| de-rhr-bap-ngcs-public217.160.171.0 - 217.160.171.255 | 217.160.171.0 - 217.160.171.255 | 1 | 3 | 08/31/2026 |
| de-ber-ionos-cloud-txl85.215.204.0 - 85.215.207.255 | 85.215.204.0 - 85.215.207.255 | 2 | 2 | 08/30/2026 |
| gb-wtr-ionos-cloud-bhx1217.154.52.0 - 217.154.55.255 | 217.154.52.0 - 217.154.55.255 | 2 | 2 | 07/24/2026 |
| de-ber-ionos-cloud-txl194.164.192.0 - 194.164.199.255 | 194.164.192.0 - 194.164.199.255 | 1 | 2 | 08/28/2026 |
| gb-glo-con-ngcs-public109.228.48.0 - 109.228.49.255 | 109.228.48.0 - 109.228.49.255 | 1 | 2 | 08/17/2026 |
| gb-wtr-ionos-cloud-bhx1217.154.32.0 - 217.154.35.255 | 217.154.32.0 - 217.154.35.255 | 1 | 2 | 08/05/2026 |
| de-rhr-bap-ngcs-public217.160.247.0 - 217.160.247.255 | 217.160.247.0 - 217.160.247.255 | 1 | 2 | 07/31/2026 |
| de-fra-ionos-cloud-fra212.227.150.0 - 212.227.150.255 | 212.227.150.0 - 212.227.150.255 | 1 | 2 | 08/25/2026 |
| de-ber-ionos-cloud-txl217.154.144.0 - 217.154.147.255 | 217.154.144.0 - 217.154.147.255 | 1 | 2 | 06/22/2026 |
| de-ber-ionos-cloud-txl87.106.141.0 - 87.106.141.255 | 87.106.141.0 - 87.106.141.255 | 1 | 2 | 08/26/2026 |
| fr-nbz-ionos-cloud-nbz217.154.120.0 - 217.154.121.255 | 217.154.120.0 - 217.154.121.255 | 1 | 1 | 08/21/2026 |
| de-ber-ionos-cloud-txl194.164.200.0 - 194.164.207.255 | 194.164.200.0 - 194.164.207.255 | 1 | 1 | 08/03/2026 |
| gb-wtr-ionos-cloud-bhx187.106.68.0 - 87.106.68.255 | 87.106.68.0 - 87.106.68.255 | 1 | 1 | 08/06/2026 |
| de-ber-ionos-cloud-txl217.154.240.0 - 217.154.243.255 | 217.154.240.0 - 217.154.243.255 | 1 | 1 | 08/21/2026 |
| de-ber-ionos-cloud-txl217.154.80.0 - 217.154.87.255 | 217.154.80.0 - 217.154.87.255 | 1 | 1 | 08/20/2026 |
| de-ber-ionos-cloud-txl217.160.138.0 - 217.160.139.255 | 217.160.138.0 - 217.160.139.255 | 1 | 1 | 08/20/2026 |
| gb-wtr-ionos-cloud-bhx1212.227.14.0 - 212.227.14.255 | 212.227.14.0 - 212.227.14.255 | 1 | 1 | 07/17/2026 |
| gb-lon-ionos-cloud-lhr82.165.4.0 - 82.165.7.255 | 82.165.4.0 - 82.165.7.255 | 1 | 1 | 07/25/2026 |
| de-ber-ionos-cloud-txl217.160.162.0 - 217.160.162.255 | 217.160.162.0 - 217.160.162.255 | 1 | 1 | 08/03/2026 |
| fr-std-aem-ionos-cloud-live212.227.26.0 - 212.227.27.255 | 212.227.26.0 - 212.227.27.255 | 1 | 1 | 06/15/2026 |
| fr-nbz-ionos-cloud-nbz87.106.222.0 - 87.106.222.255 | 87.106.222.0 - 87.106.222.255 | 1 | 1 | 08/03/2026 |
| fr-nbz-ionos-cloud-nbz87.106.211.0 - 87.106.211.255 | 87.106.211.0 - 87.106.211.255 | 1 | 1 | 08/16/2026 |
| de-rhr-bap-ngcs-public212.227.8.0 - 212.227.11.255 | 212.227.8.0 - 212.227.11.255 | 1 | 1 | 08/05/2026 |
| fr-nbz-ionos-cloud-nbz217.154.0.0 - 217.154.7.255 | 217.154.0.0 - 217.154.7.255 | 1 | 1 | 07/29/2026 |
| de-ber-ionos-cloud-txl85.215.230.0 - 85.215.230.255 | 85.215.230.0 - 85.215.230.255 | 1 | 1 | 07/19/2026 |
| de-ber-ionos-cloud-txl87.106.116.0 - 87.106.119.255 | 87.106.116.0 - 87.106.119.255 | 1 | 1 | 08/05/2026 |
| es-lgr-pl-ionos-cloud-vit194.164.160.0 - 194.164.167.255 | 194.164.160.0 - 194.164.167.255 | 1 | 1 | 08/18/2026 |
| es-lgr-ionos-cloud-vit217.154.100.0 - 217.154.101.255 | 217.154.100.0 - 217.154.101.255 | 1 | 1 | 08/03/2026 |
| de-ber-rs-ngcs85.215.96.0 - 85.215.127.255 | 85.215.96.0 - 85.215.127.255 | 1 | 1 | 08/13/2026 |
| de-rhr-bap-ngcs-public87.106.192.0 - 87.106.195.255 | 87.106.192.0 - 87.106.195.255 | 1 | 1 | 08/05/2026 |
| de-rhr-bap-ngcs-public82.165.72.0 - 82.165.75.255 | 82.165.72.0 - 82.165.75.255 | 1 | 1 | 08/03/2026 |
| de-rhr-bap-ngcs-public82.165.180.0 - 82.165.180.255 | 82.165.180.0 - 82.165.180.255 | 1 | 1 | 07/05/2026 |
| de-rhr-bap-ngcs-public212.227.182.0 - 212.227.182.255 | 212.227.182.0 - 212.227.182.255 | 1 | 1 | 08/03/2026 |
Reported IP addresses (50)
31.70.84.142Brute ForceMedium65Reports09/02/202687.106.47.28Brute ForceMedium26Reports09/01/2026217.154.45.93Brute ForceMedium17Reports07/31/202631.70.80.107Brute ForceHigh11Reports08/17/2026217.154.150.0Brute ForceHigh10Reports08/17/202631.70.94.155Brute ForceHigh10Reports08/16/202682.165.100.123Brute ForceMedium9Reports08/07/2026212.227.244.165Brute ForceMedium9Reports08/07/2026217.154.234.6Brute ForceMedium8Reports09/02/202687.106.163.159Brute ForceMedium8Reports08/07/2026217.154.106.157Brute ForceLow8Reports08/07/2026217.154.165.93Brute ForceMedium8Reports08/03/202682.165.218.97Brute ForceLow6Reports08/07/202631.70.71.228Brute ForceLow6Reports07/19/202687.106.63.76Brute ForceMedium5Reports09/04/202687.106.147.134Brute ForceMedium5Reports09/01/2026212.227.188.160Brute ForceMedium5Reports08/25/2026194.164.59.59Brute ForceMedium5Reports08/18/202687.106.236.211Brute ForceLow5Reports08/07/2026212.227.31.187Brute ForceLow5Reports06/23/2026217.160.194.89Brute ForceLow4Reports07/26/2026212.227.165.46Brute ForceLow4Reports07/23/2026217.160.88.29Brute ForceMedium3Reports09/04/2026217.160.171.212Brute ForceMedium3Reports08/31/202685.215.249.23Brute ForceMedium3Reports08/30/202631.70.85.152Brute ForceLow3Reports08/20/202631.70.83.197Brute ForceLow3Reports08/14/2026217.154.160.154Brute ForceMedium2Reports08/31/202631.70.107.46Brute ForceLow2Reports08/30/2026194.164.193.57Brute ForceLow2Reports08/28/202687.106.141.44Brute ForceLow2Reports08/26/2026212.227.150.238Brute ForceMedium2Reports08/25/202631.70.91.79Brute ForceLow2Reports08/20/202682.165.27.72Brute ForceLow2Reports08/18/2026109.228.48.105Brute ForceLow2Reports08/17/202682.165.63.32Brute ForceLow2Reports08/07/2026212.132.101.37Brute ForceLow2Reports08/06/2026217.154.35.119Brute ForceLow2Reports08/05/202631.70.70.191Brute ForceLow2Reports08/04/2026217.160.247.14Brute ForceLow2Reports07/31/2026217.154.144.111Brute ForceLow2Reports06/22/202685.215.207.236Brute ForceLow1Reports08/30/2026217.154.120.73Brute ForceLow1Reports08/21/2026217.154.241.42Brute ForceLow1Reports08/21/2026217.154.85.16Brute ForceLow1Reports08/20/2026217.160.138.27Brute ForceLow1Reports08/20/2026194.164.161.171Brute ForceLow1Reports08/18/202687.106.211.166Brute ForceLow1Reports08/16/202685.215.122.94Port ScanLow1Reports08/13/2026212.132.102.252Port ScanLow1Reports08/10/2026
Is this your network?
Get notified when your IP space is reported: monitor your ranges for free and act before your reputation suffers.
Tools for hosters