AS8560-MNT is an organization / network operator whose IP space accounts for 97 reported IP addresses and 387 community abuse reports on AbuseTrack (between 06/15/2026 and 10/20/2026). Attribution is based on public WHOIS (RDAP) network data. The most frequently reported threat categories are Brute Force, Malware, Port Scan.
All organizations
Organization
AS8560-MNT
- WHOIS handle:
- 87.106.68.0 - 87.106.68.255
- Abuse contact:
- abuse@strato.de
387
Reports
97
Reported IPs
16
Networks
3
Reporters
Reported threat categories
Networks & IP ranges (54)
| Networks | Range | IPs | Reports | Last report |
|---|---|---|---|---|
| de-ber-rs-ionos-cloud-txl31.70.64.0 - 31.70.125.255 | 31.70.64.0 - 31.70.125.255 | 20 | 122 | 10/19/2026 |
| DE-SCHLUND-2003080682.165.0.0 - 82.165.255.255 | 82.165.0.0 - 82.165.255.255 | 12 | 32 | 10/20/2026 |
| MORE-A070987.106.47.0 - 87.106.47.255 | 87.106.47.0 - 87.106.47.255 | 1 | 31 | 10/17/2026 |
| de-ber-ionos-cloud-txl217.154.160.0 - 217.154.175.255 | 217.154.160.0 - 217.154.175.255 | 3 | 17 | 10/19/2026 |
| de-ber-ionos-cloud-ber217.154.232.0 - 217.154.235.255 | 217.154.232.0 - 217.154.235.255 | 2 | 17 | 09/24/2026 |
| gb-wtr-ionos-cloud-bhx1217.154.44.0 - 217.154.45.255 | 217.154.44.0 - 217.154.45.255 | 1 | 17 | 07/31/2026 |
| gb-wtr-ionos-cloud-bhx187.106.63.0 - 87.106.63.255 | 87.106.63.0 - 87.106.63.255 | 1 | 13 | 10/13/2026 |
| de-ber-ionos-cloud-txl217.154.150.0 - 217.154.150.255 | 217.154.150.0 - 217.154.150.255 | 1 | 10 | 08/17/2026 |
| de-ber-ionos-cloud-txl212.227.244.0 - 212.227.245.255 | 212.227.244.0 - 212.227.245.255 | 1 | 9 | 08/07/2026 |
| es-lgr-ionos-cloud-vit217.154.106.0 - 217.154.107.255 | 217.154.106.0 - 217.154.107.255 | 1 | 8 | 08/07/2026 |
| de-ber-ionos-cloud-txl87.106.163.0 - 87.106.163.255 | 87.106.163.0 - 87.106.163.255 | 1 | 8 | 08/07/2026 |
| de-rhr-bap-ngcs-public212.227.188.0 - 212.227.188.255 | 212.227.188.0 - 212.227.188.255 | 2 | 6 | 08/25/2026 |
| de-ber-ionos-cloud-txl194.164.56.0 - 194.164.63.255 | 194.164.56.0 - 194.164.63.255 | 1 | 6 | 09/18/2026 |
| es-lgr-pl-ionos-cloud-vit217.160.88.0 - 217.160.88.255 | 217.160.88.0 - 217.160.88.255 | 1 | 6 | 09/12/2026 |
| de-ber-ionos-cloud-txl87.106.146.0 - 87.106.147.255 | 87.106.146.0 - 87.106.147.255 | 1 | 6 | 09/16/2026 |
| de-ber-ionos-cloud-txl194.164.192.0 - 194.164.199.255 | 194.164.192.0 - 194.164.199.255 | 3 | 5 | 09/30/2026 |
| de-ber-ionos-cloud-txl87.106.141.0 - 87.106.141.255 | 87.106.141.0 - 87.106.141.255 | 1 | 5 | 10/01/2026 |
| es-lgr-pl-ngcs-public87.106.236.0 - 87.106.237.255 | 87.106.236.0 - 87.106.237.255 | 1 | 5 | 08/07/2026 |
| de-rhr-bap-ngcs-public212.227.30.0 - 212.227.31.255 | 212.227.30.0 - 212.227.31.255 | 1 | 5 | 06/23/2026 |
| de-rhr-bap-ngcs-public217.160.194.0 - 217.160.195.255 | 217.160.194.0 - 217.160.195.255 | 1 | 4 | 07/26/2026 |
| de-rhr-bap-ngcs-public212.227.164.0 - 212.227.165.255 | 212.227.164.0 - 212.227.165.255 | 1 | 4 | 07/23/2026 |
| de-ber-ionos-cloud-txl212.132.96.0 - 212.132.127.255 | 212.132.96.0 - 212.132.127.255 | 2 | 3 | 08/10/2026 |
| gb-wtr-ionos-cloud-bhx1217.154.32.0 - 217.154.35.255 | 217.154.32.0 - 217.154.35.255 | 2 | 3 | 10/01/2026 |
| de-ber-ionos-cloud-txl85.215.248.0 - 85.215.251.255 | 85.215.248.0 - 85.215.251.255 | 1 | 3 | 08/30/2026 |
| de-rhr-bap-ngcs-public217.160.171.0 - 217.160.171.255 | 217.160.171.0 - 217.160.171.255 | 1 | 3 | 08/31/2026 |
| de-ber-ionos-cloud-txl85.215.204.0 - 85.215.207.255 | 85.215.204.0 - 85.215.207.255 | 2 | 2 | 08/30/2026 |
| gb-wtr-ionos-cloud-bhx1217.154.52.0 - 217.154.55.255 | 217.154.52.0 - 217.154.55.255 | 2 | 2 | 07/24/2026 |
| de-rhr-bap-ngcs-public212.227.8.0 - 212.227.11.255 | 212.227.8.0 - 212.227.11.255 | 2 | 2 | 09/15/2026 |
| es-lgr-pl-ionos-cloud-vit194.164.160.0 - 194.164.167.255 | 194.164.160.0 - 194.164.167.255 | 2 | 2 | 09/30/2026 |
| gb-wtr-ionos-cloud-bhx187.106.68.0 - 87.106.68.255 | 87.106.68.0 - 87.106.68.255 | 2 | 2 | 10/09/2026 |
| de-ber-ionos-cloud-txl217.154.144.0 - 217.154.147.255 | 217.154.144.0 - 217.154.147.255 | 1 | 2 | 06/22/2026 |
| fr-nbz-ionos-cloud-nbz217.154.120.0 - 217.154.121.255 | 217.154.120.0 - 217.154.121.255 | 1 | 2 | 09/08/2026 |
| gb-glo-con-ngcs-public109.228.48.0 - 109.228.49.255 | 109.228.48.0 - 109.228.49.255 | 1 | 2 | 08/17/2026 |
| de-rhr-bap-ngcs-public217.160.247.0 - 217.160.247.255 | 217.160.247.0 - 217.160.247.255 | 1 | 2 | 07/31/2026 |
| de-fra-ionos-cloud-fra212.227.150.0 - 212.227.150.255 | 212.227.150.0 - 212.227.150.255 | 1 | 2 | 08/25/2026 |
| gb-wtr-ionos-cloud-bhx1212.227.14.0 - 212.227.14.255 | 212.227.14.0 - 212.227.14.255 | 1 | 1 | 07/17/2026 |
| gb-lon-ionos-cloud-lhr82.165.4.0 - 82.165.7.255 | 82.165.4.0 - 82.165.7.255 | 1 | 1 | 07/25/2026 |
| fr-std-aem-ionos-cloud-live212.227.26.0 - 212.227.27.255 | 212.227.26.0 - 212.227.27.255 | 1 | 1 | 06/15/2026 |
| de-ber-ionos-cloud-txl194.164.200.0 - 194.164.207.255 | 194.164.200.0 - 194.164.207.255 | 1 | 1 | 08/03/2026 |
| fr-nbz-ionos-cloud-nbz87.106.222.0 - 87.106.222.255 | 87.106.222.0 - 87.106.222.255 | 1 | 1 | 08/03/2026 |
| de-ber-ionos-cloud-txl87.106.116.0 - 87.106.119.255 | 87.106.116.0 - 87.106.119.255 | 1 | 1 | 08/05/2026 |
| fr-nbz-ionos-cloud-nbz87.106.211.0 - 87.106.211.255 | 87.106.211.0 - 87.106.211.255 | 1 | 1 | 08/16/2026 |
| fr-nbz-ionos-cloud-nbz217.154.0.0 - 217.154.7.255 | 217.154.0.0 - 217.154.7.255 | 1 | 1 | 07/29/2026 |
| de-ber-ionos-cloud-txl217.154.240.0 - 217.154.243.255 | 217.154.240.0 - 217.154.243.255 | 1 | 1 | 08/21/2026 |
| de-ber-ionos-cloud-txl217.154.80.0 - 217.154.87.255 | 217.154.80.0 - 217.154.87.255 | 1 | 1 | 08/20/2026 |
| es-lgr-ionos-cloud-vit217.154.100.0 - 217.154.101.255 | 217.154.100.0 - 217.154.101.255 | 1 | 1 | 08/03/2026 |
| de-ber-ionos-cloud-txl217.160.138.0 - 217.160.139.255 | 217.160.138.0 - 217.160.139.255 | 1 | 1 | 08/20/2026 |
| de-rhr-bap-ngcs-public87.106.192.0 - 87.106.195.255 | 87.106.192.0 - 87.106.195.255 | 1 | 1 | 08/05/2026 |
| de-rhr-bap-ngcs-public82.165.72.0 - 82.165.75.255 | 82.165.72.0 - 82.165.75.255 | 1 | 1 | 08/03/2026 |
| de-rhr-bap-ngcs-public82.165.180.0 - 82.165.180.255 | 82.165.180.0 - 82.165.180.255 | 1 | 1 | 07/05/2026 |
| de-ber-ionos-cloud-txl217.160.162.0 - 217.160.162.255 | 217.160.162.0 - 217.160.162.255 | 1 | 1 | 08/03/2026 |
| de-rhr-bap-ngcs-public212.227.182.0 - 212.227.182.255 | 212.227.182.0 - 212.227.182.255 | 1 | 1 | 08/03/2026 |
| de-ber-rs-ngcs85.215.96.0 - 85.215.127.255 | 85.215.96.0 - 85.215.127.255 | 1 | 1 | 08/13/2026 |
| de-ber-ionos-cloud-txl85.215.230.0 - 85.215.230.255 | 85.215.230.0 - 85.215.230.255 | 1 | 1 | 07/19/2026 |
Reported IP addresses (50)
87.106.47.28Brute ForceMedium31Reports10/17/2026217.154.45.93Brute ForceLow17Reports07/31/202687.106.63.76Brute ForceHigh13Reports10/13/2026217.154.234.6Brute ForceMedium11Reports09/24/202631.70.80.107Brute ForceLow11Reports08/17/202631.70.90.134Brute ForceMedium10Reports10/19/2026217.154.150.0Brute ForceLow10Reports08/17/202631.70.94.155Brute ForceLow10Reports08/16/202631.70.96.84Brute ForceMedium9Reports10/19/202631.70.74.210Brute ForceMedium9Reports10/19/202631.70.77.230Brute ForceMedium9Reports10/11/202682.165.100.123Brute ForceLow9Reports08/07/2026212.227.244.165Brute ForceLow9Reports08/07/202631.70.73.121Brute ForceMedium8Reports10/07/202687.106.163.159Brute ForceLow8Reports08/07/2026217.154.106.157Brute ForceLow8Reports08/07/2026217.154.165.93Brute ForceLow8Reports08/03/2026217.154.169.20Brute ForceHigh7Reports10/19/202631.70.83.197Brute ForceMedium7Reports10/02/202631.70.97.105Brute ForceLow6Reports09/22/202631.70.79.144Brute ForceLow6Reports09/22/202631.70.64.117Brute ForceLow6Reports09/22/202631.70.103.164Brute ForceLow6Reports09/22/2026217.154.232.205Brute ForceLow6Reports09/22/2026194.164.59.59Brute ForceLow6Reports09/18/202687.106.147.134Brute ForceLow6Reports09/16/2026217.160.88.29Brute ForceLow6Reports09/12/202682.165.218.97Brute ForceLow6Reports08/07/202631.70.71.228Brute ForceLow6Reports07/19/202682.165.231.177Brute ForceMedium5Reports10/20/202687.106.141.44Brute ForceLow5Reports10/01/2026212.227.188.160Brute ForceLow5Reports08/25/202687.106.236.211Brute ForceLow5Reports08/07/2026212.227.31.187Brute ForceLow5Reports06/23/202631.70.107.46Brute ForceLow4Reports10/09/202631.70.105.186Brute ForceMedium4Reports10/07/2026217.160.194.89Brute ForceLow4Reports07/26/2026212.227.165.46Brute ForceLow4Reports07/23/202631.70.91.79Brute ForceLow3Reports10/04/2026194.164.193.57Brute ForceLow3Reports09/19/2026217.160.171.212Brute ForceLow3Reports08/31/202685.215.249.23Brute ForceLow3Reports08/30/202631.70.85.152Brute ForceLow3Reports08/20/202682.165.196.206Brute ForceMedium2Reports10/12/202631.70.105.53Brute ForceLow2Reports10/03/2026217.154.120.73Brute ForceLow2Reports09/08/2026217.154.160.154Brute ForceLow2Reports08/31/2026212.227.150.238Brute ForceLow2Reports08/25/202682.165.27.72Brute ForceLow2Reports08/18/2026109.228.48.105Brute ForceLow2Reports08/17/2026
Is this your network?
Get notified when your IP space is reported: monitor your ranges for free and act before your reputation suffers.
Tools for hosters