Subnet abuse check
62.60.130.0/24
Community abuse reports for the 256 addresses from 62.60.130.0 to 62.60.130.255.
- Reported IPs
- 29
- Reports
- 11,966
- Highest risk score
- 66High
- Last report
- 11/19/2026
Network
- Range
- 62.60.130.0 – 62.60.130.255
- Netmask
- 255.255.255.0
- Addresses
- 256
- Containing blocks
- 62.60.0.0/16
Categories in this block
- Brute Force11,89599%
- Port Scan711%
Reported addresses in this block
| IP address | Country | Risk | Reports |
|---|---|---|---|
| 62.60.130.24 | Low· 3 | 2 | |
| 62.60.130.27 | Low· 3 | 1 | |
| 62.60.130.103 | Low· 7 | 3 | |
| 62.60.130.118 | Low· 3 | 1 | |
| 62.60.130.128 | Low· 10 | 5 | |
| 62.60.130.142 | Low· 6 | 4 | |
| 62.60.130.148 | High· 66 | 105 | |
| 62.60.130.150 | Low· 5 | 2 | |
| 62.60.130.182 | Low· 2 | 1 | |
| 62.60.130.193 | Low· 11 | 6 | |
| 62.60.130.199 | Low· 13 | 4 | |
| 62.60.130.201 | Medium· 36 | 2,593 | |
| 62.60.130.210 | Low· 1 | 3 | |
| 62.60.130.219 | High· 66 | 2,056 | |
| 62.60.130.223 | Low· 0 | 1 | |
| 62.60.130.224 | Low· 0 | 2 | |
| 62.60.130.227 | Low· 15 | 10 | |
| 62.60.130.228 | Low· 0 | 4 | |
| 62.60.130.230 | Low· 13 | 7 | |
| 62.60.130.232 | Low· 0 | 1 | |
| 62.60.130.233 | Low· 2 | 4 | |
| 62.60.130.234 | Medium· 26 | 8 | |
| 62.60.130.235 | Low· 14 | 7 | |
| 62.60.130.238 | Low· 1 | 2 | |
| 62.60.130.240 | Low· 5 | 3 | |
| 62.60.130.242 | Medium· 42 | 3,233 | |
| 62.60.130.247 | Low· 11 | 11 | |
| 62.60.130.252 | Low· 8 | 4 | |
| 62.60.130.253 | Medium· 45 | 3,883 |
Check this block with the API
The AbuseIPDB-compatible check-block endpoint returns every reported address in a block (IPv4, /16 to /32). API-Docs
curl
curl -G https://abusetrack.io/api/v2/check-block \
--data-urlencode "network=62.60.130.0/24" \
-d maxAgeInDays=30 \
-H "Key: YOUR_API_KEY" \
-H "Accept: application/json"