Subnet abuse check
45.61.0.0/16
Community abuse reports for the 65,536 addresses from 45.61.0.0 to 45.61.255.255.
- Reported IPs
- 29
- Reports
- 183
- Highest risk score
- 74High
- Last report
- 11/19/2026
Network
- Range
- 45.61.0.0 – 45.61.255.255
- Netmask
- 255.255.0.0
- Addresses
- 65,536
Categories in this block
- Brute Force183100%
Reported addresses in this block
| IP address | Country | Risk | Reports |
|---|---|---|---|
| 45.61.144.127 | Medium· 43 | 6 | |
| 45.61.148.179 | Low· 0 | 1 | |
| 45.61.173.86 | Low· 1 | 9 | |
| 45.61.184.74 | Medium· 36 | 3 | |
| 45.61.184.110 | Medium· 36 | 9 | |
| 45.61.184.132 | Medium· 44 | 9 | |
| 45.61.184.184 | Medium· 45 | 7 | |
| 45.61.184.228 | Low· 0 | 1 | |
| 45.61.185.51 | Low· 21 | 6 | |
| 45.61.185.60 | Medium· 33 | 10 | |
| 45.61.185.65 | Low· 24 | 2 | |
| 45.61.185.137 | Medium· 36 | 3 | |
| 45.61.185.197 | Medium· 36 | 3 | |
| 45.61.186.14 | Medium· 30 | 4 | |
| 45.61.186.73 | Medium· 36 | 3 | |
| 45.61.186.169 | Medium· 36 | 3 | |
| 45.61.186.170 | Medium· 48 | 12 | |
| 45.61.186.204 | Low· 0 | 1 | |
| 45.61.186.254 | Medium· 45 | 9 | |
| 45.61.187.27 | Medium· 36 | 3 | |
| 45.61.187.145 | Medium· 42 | 12 | |
| 45.61.187.153 | Medium· 31 | 6 | |
| 45.61.187.220 | High· 74 | 32 | |
| 45.61.188.90 | Medium· 31 | 6 | |
| 45.61.188.129 | Medium· 36 | 3 | |
| 45.61.188.148 | Medium· 40 | 7 | |
| 45.61.188.193 | Medium· 47 | 10 | |
| 45.61.188.204 | Low· 12 | 2 | |
| 45.61.200.211 | Low· 4 | 1 |
Check this block with the API
The AbuseIPDB-compatible check-block endpoint returns every reported address in a block (IPv4, /16 to /32). API-Docs
curl
curl -G https://abusetrack.io/api/v2/check-block \
--data-urlencode "network=45.61.0.0/16" \
-d maxAgeInDays=30 \
-H "Key: YOUR_API_KEY" \
-H "Accept: application/json"