Subnet abuse check
160.119.0.0/16
Community abuse reports for the 65,536 addresses from 160.119.0.0 to 160.119.255.255.
- Reported IPs
- 22
- Reports
- 108
- Highest risk score
- 37Medium
- Last report
- 11/19/2026
Network
- Range
- 160.119.0.0 – 160.119.255.255
- Netmask
- 255.255.0.0
- Addresses
- 65,536
Categories in this block
- Brute Force10799%
- Port Scan11%
Reported addresses in this block
| IP address | Country | Risk | Reports |
|---|---|---|---|
| 160.119.69.14 | Low· 3 | 11 | |
| 160.119.71.127 | Low· 3 | 1 | |
| 160.119.71.250 | Medium· 32 | 6 | |
| 160.119.71.251 | Medium· 28 | 5 | |
| 160.119.71.252 | Medium· 28 | 5 | |
| 160.119.76.14 | Low· 10 | 6 | |
| 160.119.76.50 | Medium· 29 | 2 | |
| 160.119.76.64 | Low· 16 | 9 | |
| 160.119.76.69 | Low· 16 | 5 | |
| 160.119.76.137 | Low· 5 | 1 | |
| 160.119.76.146 | Low· 14 | 4 | |
| 160.119.76.148 | Low· 17 | 8 | |
| 160.119.76.152 | Low· 9 | 3 | |
| 160.119.76.169 | Low· 15 | 5 | |
| 160.119.76.173 | Medium· 37 | 6 | |
| 160.119.76.178 | Low· 23 | 3 | |
| 160.119.220.2 | Low· 5 | 3 | |
| 160.119.248.18 | Low· 2 | 1 | |
| 160.119.248.167 | Low· 1 | 3 | |
| 160.119.250.55 | Low· 9 | 3 | |
| 160.119.251.76 | Low· 2 | 6 | |
| 160.119.251.92 | Low· 6 | 12 |
Check this block with the API
The AbuseIPDB-compatible check-block endpoint returns every reported address in a block (IPv4, /16 to /32). API-Docs
curl
curl -G https://abusetrack.io/api/v2/check-block \
--data-urlencode "network=160.119.0.0/16" \
-d maxAgeInDays=30 \
-H "Key: YOUR_API_KEY" \
-H "Accept: application/json"